Investors
Topic
Information
Shareholders
Shareholder name | Number of shares | % of issued share capital |
William Hindmarch* | 2,375,658 | 25.32% |
Philippa Hindmarch | 2,350,000 | 25.05% |
Rupert Garton* | 1,389,467 | 14.81% |
Michael Hindmarch* | 832,023 | 8.87% |
Stancroft Trust | 726,744 | 7.75% |
Octopus Investment Management | 170,000 | 1.81% |
*denotes director
There are currently 9,382,253 ordinary shares of 5 pence in issue.
Shares in Best of the Best Plc are only tradable on AIM.
There are no restrictions on the transfer of securities.
Shares in Best of the Best Plc not held in public hands represent 74.10% of the issued share capital of the Company.
Shareholders last updated 20th January 2020