Investors
Topic
Information
Shareholders
Shareholder name | Number of shares | % of issued share capital |
---|---|---|
William Hindmarch* | 1,516,986 | 16.12% |
Philippa Hindmarch (PCA) | 1,500,602 | 15.94% |
Rupert Garton* | 887,250 | 9.43% |
Slater Investments | 858,333 | 9.12% |
Stancroft Trust Limited | 726,744 | 7.72% |
Michael Hindmarch | 596,292 | 6.33% |
Chelverton Asset Management | 477,772 | 5.08% |
Canaccord Genuity Wealth Management | 397,851 | 4.23% |
Mirabaud Asset Management | 171,075 | 1.82% |
Octopus Investment Management | 120,483 | 1.28% |
JP Morgan Asset Management | 143,226 | 1.52% |
Crucible Clarity Fund | 105,032 | 1.12% |
* denotes director
• There are currently 9,412,901 ordinary shares of 5 pence in issue
• Shares in Best of the Best Plc are only tradable on AIM
• There are no restrictions on the transfer of securities
• Shares in Best of the Best Plc not held in public hands represent 48.57% of the issued share capital of the Company
Shareholders last updated 2nd March 2022